Last week's winners are displayed below:
Draw date: 20th November 2026
| Prize | Lottery Number | Area | Draw Date |
| £500 | 34590 | BARNSLEY | 20 November 2026 |
| £10 | 11249 | BARNSLEY | 20 November 2026 |
| £10 | 12273 | BARNSLEY | 20 November 2026 |
| £10 | 15132 | BARNSLEY | 20 November 2026 |
| £10 | 21326 | BARNSLEY | 20 November 2026 |
| £10 | 27161 | SHEFFIELD | 20 November 2026 |
| £10 | 29095 | BARNSLEY | 20 November 2026 |
| £10 | 32730 | BARNSLEY | 20 November 2026 |
| £10 | 34284 | SHEFFIELD | 20 November 2026 |
| £10 | 34981 | BARNSLEY | 20 November 2026 |
| £10 | 198187 | BARNSLEY | 20 November 2026 |
