Last week's winners are displayed below:
Draw date: 13th November 2026
| Prize | Lottery Number | Area | Draw Date |
| £500 | 16660 | BARNSLEY | 13 November 2026 |
| £10 | 12098 | BARNSLEY | 13 November 2026 |
| £10 | 13809 | BARNSLEY | 13 November 2026 |
| £10 | 17715 | BARNSLEY | 13 November 2026 |
| £10 | 26309 | ROTHERHAM | 13 November 2026 |
| £10 | 28515 | BARNSLEY | 13 November 2026 |
| £10 | 31085 | BARNSLEY | 13 November 2026 |
| £10 | 31640 | BARNSLEY | 13 November 2026 |
| £10 | 248116 | BARNSLEY | 13 November 2026 |
| £10 | 1500102 | BARNSLEY | 13 November 2026 |
| £10 | 1500401 | BARNSLEY | 13 November 2026 |
