Last week's winners are displayed below:
Draw date: 6th November 2026
| Prize | Lottery Number | Area | Draw Date |
| £500 | 26969 | BARNSLEY | 06 November 2026 |
| £10 | 10567 | BARNSLEY | 06 November 2026 |
| £10 | 26430 | BARNSLEY | 06 November 2026 |
| £10 | 26661 | BARNSLEY | 06 November 2026 |
| £10 | 32286 | BARNSLEY | 06 November 2026 |
| £10 | 33746 | SHEFFIELD | 06 November 2026 |
| £10 | 34028 | BARNSLEY | 06 November 2026 |
| £10 | 34591 | BARNSLEY | 06 November 2026 |
| £10 | 34860 | BARNSLEY | 06 November 2026 |
| £10 | 738060 | DONCASTER | 06 November 2026 |
| £10 | 1500582 | BARNSLEY | 06 November 2026 |
